Features
- Dual Beam: 1 pc CREE XP-G2 LED high brightness LED + COB
- CNC Aluminium heat sink light cap
- Mode memory function
- Day flash mode
- Rechargeable Built In Li-Po battery (500 mAh)
- Boost mode, 2 steady modes, 4 flashing modes
- Garmin / Wahoo / Bryton computer insert
- Low battery,charging and fully charged indicator
- Automatic fully charged cut-off system
- High precision optical lens
- Side visibility
- Recharge time 2.45 hrs
- Water resistant (IPX 7)
- Size (W x D x H): 115.5 x 48 x 34mm
- Weight: 0.1Kg; Packing & Package: 0.1Kg
Contents:
- MX:
- MX: Holder
- USB-C-Cable
- Garmin / Wahoo / Bryton Insert
- M5 Bolt (35mm, 40mm, 45mm) x 2
- Spacer (5mm, 10mm, 15mm) x 2
- Washer x 6
Optional accessories:
- M-05 MX: Handlebar Mount
MIX MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | - | - |
MODE 1 | 250 | 2:15 | 300-20 | 1:45-31:00 |
MODE 2 | 100 | 6:00 | 300-20 | 1:45-31:00 |
FL 1 | 100 | 34:00 | 400-20 | 10:45-102:00 |
Steady FL | 300 | 12:45 | 400-20 | 11:30-26:00 |
Day FL | 400 | 43:15 | 400-20 | 43:15-156:00 |
SOS | - | 24:45 | - | - |
LED MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | - | - |
MODE 1 | 300 | 2:00 | 300-20 | 2:00-33:45 |
MODE 2 | 100 | 6:00 | 300-20 | 2:00-33:45 |
FL 1 | 100 | 34:00 | 300-20 | 11:00-106:00 |
Steady FL | 150 | 21:45 | 300-20 | 13:00-30:45 |
Day FL | 300 | 46:45 | 300-20 | 45:45-156:00 |
SOS | - | 28:00 | - | - |
COB MODE
Mode | Lumen (default) | Runtime (default) | VLS Lumen | Runtime |
BOOST | 400 | 1:30 | - | - |
MODE 1 | 100 | 6:00 | 100-15 | 6:00-38:45 |
MODE 2 | 50 | 11:00 | 100-15 | 6:00-38:45 |
FL 1 | 50 | 51:15 | 200-20 | 17:00-111:00 |
Steady FL | 100 | 34:00 | 200-20 | 22:30-54:30 |
Day FL | 200 | 59:30 | 200-20 | 59:30-158:00 |
SOS | - | 64:15 | - | - |
MX:
$74.99 Regular Price
$54.00Sale Price
0.5lb